<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for auto-assembly</title>
	<link>http://www.auto-assembly.com/blog</link>
	<description>emerging components</description>
	<pubDate>Tue, 07 Sep 2010 14:45:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>Comment on Wal-Mart Launches the Military-Retail Complex by auto-assembly &#187; Blog Archive &#187; Russia&#8217;s corporate coup d&#8217;état</title>
		<link>http://www.auto-assembly.com/blog/?p=183#comment-3822</link>
		<pubDate>Thu, 05 Jul 2007 08:21:59 +0000</pubDate>
		<guid>http://www.auto-assembly.com/blog/?p=183#comment-3822</guid>
					<description>[...] Russian corporate culture (although it seem a little quaint to qualify the phrase with the name of a nation-state) is following an increasing popular corporate path towards militarisation. Walmart&#8217;s recent ascendency to the military-retail complex is only amongst the most recent examples of American corporate militarisation. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Russian corporate culture (although it seem a little quaint to qualify the phrase with the name of a nation-state) is following an increasing popular corporate path towards militarisation. Walmart&#8217;s recent ascendency to the military-retail complex is only amongst the most recent examples of American corporate militarisation. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on New Data on the Attribution of Mindedness by auto-assemble</title>
		<link>http://www.auto-assembly.com/blog/?p=147#comment-424</link>
		<pubDate>Tue, 27 Mar 2007 22:51:33 +0000</pubDate>
		<guid>http://www.auto-assembly.com/blog/?p=147#comment-424</guid>
					<description>Hi Laurence - good to hear from you.

Sorry about the invisible hyperlinks - I just love a bit of uncluttered text on a page. There is a digest of the research at http://www.news.harvard.edu/gazette/2007/02.08/17-mind.html.

The 'experience' axis collapses those dimensions in the test that could be interpreted as referring to the agent's capacity to experience (pain, emotions etc). The Agency axis collapses the dimensions that indicated 'responsibility' or power. i.e. a dead woman has a greater capacity to experience than a social robot; a chimpanzee has a little more agency than a dead woman; a woman and you have a little more agency than a man- just about on par with God.</description>
		<content:encoded><![CDATA[<p>Hi Laurence - good to hear from you.</p>
<p>Sorry about the invisible hyperlinks - I just love a bit of uncluttered text on a page. There is a digest of the research at <a href="http://www.news.harvard.edu/gazette/2007/02.08/17-mind.html." rel="nofollow">http://www.news.harvard.edu/gazette/2007/02.08/17-mind.html.</a></p>
<p>The &#8216;experience&#8217; axis collapses those dimensions in the test that could be interpreted as referring to the agent&#8217;s capacity to experience (pain, emotions etc). The Agency axis collapses the dimensions that indicated &#8216;responsibility&#8217; or power. i.e. a dead woman has a greater capacity to experience than a social robot; a chimpanzee has a little more agency than a dead woman; a woman and you have a little more agency than a man- just about on par with God.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on New Data on the Attribution of Mindedness by laurence</title>
		<link>http://www.auto-assembly.com/blog/?p=147#comment-423</link>
		<pubDate>Tue, 27 Mar 2007 14:50:12 +0000</pubDate>
		<guid>http://www.auto-assembly.com/blog/?p=147#comment-423</guid>
					<description>this looks fascinating but i just don't get it ;]

do you know where there's a more 'waffley' explanation?</description>
		<content:encoded><![CDATA[<p>this looks fascinating but i just don&#8217;t get it ;]</p>
<p>do you know where there&#8217;s a more &#8216;waffley&#8217; explanation?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on UK Police Hold DNA Records of 1 Million Innocent People by auto-assembly &#187; Blog Archive &#187; UK Panopticon Learns to Speak</title>
		<link>http://www.auto-assembly.com/blog/?p=100#comment-65</link>
		<pubDate>Tue, 26 Dec 2006 16:29:51 +0000</pubDate>
		<guid>http://www.auto-assembly.com/blog/?p=100#comment-65</guid>
					<description>[...] The article reminds us that in the UK &#8216;about 4.2 million spy cameras film each citizen 300 times a day, and police have built the world&#8217;s largest DNA database&#8217;. In an earlier article I linked to a story on spyblog referring to parliamentary revelations that that more than one million innocent people have their DNA held by the police in the UK.  Tags -security surveillance   December 26, 2006 at 4:29 pm by auto-assemble  In categories: security, surveillance ... With     Leave a Comment [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The article reminds us that in the UK &#8216;about 4.2 million spy cameras film each citizen 300 times a day, and police have built the world&#8217;s largest DNA database&#8217;. In an earlier article I linked to a story on spyblog referring to parliamentary revelations that that more than one million innocent people have their DNA held by the police in the UK.  Tags -security surveillance   December 26, 2006 at 4:29 pm by auto-assemble  In categories: security, surveillance &#8230; With     Leave a Comment [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Ethics of Virtual Milgrams and Zimbardos by The neurophilosopher</title>
		<link>http://www.auto-assembly.com/blog/?p=108#comment-58</link>
		<pubDate>Sun, 24 Dec 2006 22:29:53 +0000</pubDate>
		<guid>http://www.auto-assembly.com/blog/?p=108#comment-58</guid>
					<description>No problem. Nice blog, by the way.</description>
		<content:encoded><![CDATA[<p>No problem. Nice blog, by the way.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Ethics of Virtual Milgrams and Zimbardos by auto-assemble</title>
		<link>http://www.auto-assembly.com/blog/?p=108#comment-57</link>
		<pubDate>Sun, 24 Dec 2006 20:56:09 +0000</pubDate>
		<guid>http://www.auto-assembly.com/blog/?p=108#comment-57</guid>
					<description>my apologies - I've edited the link text and posted the correction on your blog.</description>
		<content:encoded><![CDATA[<p>my apologies - I&#8217;ve edited the link text and posted the correction on your blog.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Ethics of Virtual Milgrams and Zimbardos by The neurophilosopher</title>
		<link>http://www.auto-assembly.com/blog/?p=108#comment-56</link>
		<pubDate>Sun, 24 Dec 2006 16:27:30 +0000</pubDate>
		<guid>http://www.auto-assembly.com/blog/?p=108#comment-56</guid>
					<description>My weblog is called Neurophilosophy, not Mind Hacks.</description>
		<content:encoded><![CDATA[<p>My weblog is called Neurophilosophy, not Mind Hacks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on MIST Machine-Translation Evaluation 2006 by autoassemble</title>
		<link>http://www.auto-assembly.com/blog/?p=44#comment-19</link>
		<pubDate>Thu, 23 Nov 2006 19:22:26 +0000</pubDate>
		<guid>http://www.auto-assembly.com/blog/?p=44#comment-19</guid>
					<description>I agree entirely. The NIST sponsored studies have a clear strategic significance - their measurements look like they are designed to satisfy the requirements of administrative decision procedures rather than specifically academic concerns. Your method is a far safer way to assess translation than by mechanistic means.

I must admit - I am as interested to see the systems you mention rolled out in real social contexts as I am to see them make the incremental steps towards maximum performance. I mentioned the SecondLife context because it provides the opportunity for users to adapt to the limitations of the translation methods.</description>
		<content:encoded><![CDATA[<p>I agree entirely. The NIST sponsored studies have a clear strategic significance - their measurements look like they are designed to satisfy the requirements of administrative decision procedures rather than specifically academic concerns. Your method is a far safer way to assess translation than by mechanistic means.</p>
<p>I must admit - I am as interested to see the systems you mention rolled out in real social contexts as I am to see them make the incremental steps towards maximum performance. I mentioned the SecondLife context because it provides the opportunity for users to adapt to the limitations of the translation methods.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The New Space Race by autoassemble</title>
		<link>http://www.auto-assembly.com/blog/?p=22#comment-4</link>
		<pubDate>Thu, 23 Nov 2006 10:08:08 +0000</pubDate>
		<guid>http://www.auto-assembly.com/blog/?p=22#comment-4</guid>
					<description>Test 2</description>
		<content:encoded><![CDATA[<p>Test 2
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on MIST Machine-Translation Evaluation 2006 by Elena Temnova</title>
		<link>http://www.auto-assembly.com/blog/?p=44#comment-18</link>
		<pubDate>Thu, 23 Nov 2006 08:31:36 +0000</pubDate>
		<guid>http://www.auto-assembly.com/blog/?p=44#comment-18</guid>
					<description>It would be very interesting to see the results of evaluation for other languages, especially for European (French, German, Spanish, Russian). As for the methods and the ratings (the best results does not exceed 0,5 - it means that less than a half of the text was translated correctly? In fact, the leading MT systems, like Systran, PROMT, T1 provides up to 80% of correct translations), I guess, it would be more efficious to make evaluation by human translators who know the both languages, and to count the number of mistakes in such translation (perhaps, assigning different weight to each mistake). Surely, this way is more long and expensive, but it would give a better conception of the translation quality.</description>
		<content:encoded><![CDATA[<p>It would be very interesting to see the results of evaluation for other languages, especially for European (French, German, Spanish, Russian). As for the methods and the ratings (the best results does not exceed 0,5 - it means that less than a half of the text was translated correctly? In fact, the leading MT systems, like Systran, PROMT, T1 provides up to 80% of correct translations), I guess, it would be more efficious to make evaluation by human translators who know the both languages, and to count the number of mistakes in such translation (perhaps, assigning different weight to each mistake). Surely, this way is more long and expensive, but it would give a better conception of the translation quality.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
